XEENPrime T/1.5
Set of 6 wide-aperture full-frame lenses in PL mount comprising:
Read the full description| 1 day | ×1 | €200 |
|---|---|---|
| 3 days | ×2.3 | €460 |
| 1 week | ×3.5 | €700 |
| 3 weeks | ×12 | €2,400 |
Pleine Image Loc sliding scale. Budget estimate, subject to availability confirmed by our team.
| Focal length | Aperture | Front Ø | Min. focus | Weight | per lens |
|---|---|---|---|---|---|
| 16 mmXEEN 16mm T/2.6 ø114mm | T2.6 | 114 mm | 0,30 m | 1 175 g (PL) | €35 |
| 24 mmXEEN 24mm T/1.5 ø114mm | T1.5 | 114 mm | 0,25 m | 1 180 g (PL) | €35 |
| 35 mmXEEN 35mm T/1.5 ø114mm | T1.5 | 114 mm | 0,33 m | 1 360 g (PL) | €35 |
| 50 mmXEEN 50mm T/1.5 ø114mm | T1.5 | 114 mm | 0,45 m | 1 160 g (PL) | €35 |
| 85 mmXEEN 85mm T/1.5 ø114mm | T1.5 | 114 mm | 1,12 m | 1 245 g (PL) | €35 |
| 135 mmXEEN 135mm T/2.2 ø114mm | T2.2 | 114 mm | 0,80 m | 1 382 g (PL) | €35 |
Description
Set of 6 wide-aperture full-frame lenses in PL mount comprising:
• a 16 mm T/2.6
• a 24 mm T/1.5
• a 35 mm T/1.5
• a 50 mm T/1.5
• a 85 mm T/1.5
• a 135 mm T/2.2.


