NikonNikkor AI-S
Read the full description
| 1 day | ×1 | €220 |
|---|---|---|
| 3 days | ×2.3 | €506 |
| 1 week | ×3.5 | €770 |
| 3 weeks | ×12 | €2,640 |
Pleine Image Loc sliding scale. Budget estimate, subject to availability confirmed by our team.
| Focal length | Aperture | Front Ø | Min. focus | Weight | per lens |
|---|---|---|---|---|---|
| 20 mmNIKON Nikkor 20mm T2.8 ø80mm | T2.8 | 80 mm | — | — | €30 |
| 24 mmNIKON Nikkor 24mm T2.8 ø80mm | T2.8 | 80 mm | — | — | €30 |
| 28 mmNIKON Nikkor 28mm T2 ø80mm | T2 | 80 mm | — | — | €30 |
| 35 mmNIKON Nikkor 35mm T2 ø80mm | T2 | 80 mm | — | — | €30 |
| 50 mmNIKON Nikkor 50mm T1.4 ø80mm | T1.4 | 80 mm | — | — | €30 |
| 85 mmNIKON Nikkor 85mm T1.4 ø80mm | T1.4 | 80 mm | — | — | €30 |
| 105 mmNIKON Nikkor 105mm T1.8 ø80mm | T1.8 | 80 mm | — | — | €30 |
| 135 mmNIKON Nikkor 135mm T2.0 ø80mm | T2.0 | 80 mm | — | — | €30 |
| 180 mmNIKON Nikkor 180mm T2.8 ø80mm | T2.8 | 80 mm | — | — | €30 |
Description
Set of 9 lenses
• 20mm T2.8, C.F: 0.85ft ø80mm
• 24mm T2.8, C.F: 1ft ø80mm
• 28mm T2.0, C.F: 0.9ft ø80mm
• 35mm T2.0, C.F: 1ft ø80mm
• 50mm T1.4, C.F: 1.5ft ø80mm
• 85mm T1.4, C.F: 3ft ø80mm
• 105mm T1.8, C.F: 3.5ft ø80mm
• 135mm T2.0, C.F: 4.5ft ø80mm
• 180mm T2.8, C.F: 6ft ø80mm


