CanonFD
A set of ten Canon FD prime lenses, including a 15 mm fisheye, drawn from the lenses Canon designed for its stills SLRs in the 1970s and 1980s, presented here with apertures marked in T-stops.
Read the full description| 1 day | ×1 | €300 |
|---|---|---|
| 3 days | ×2.3 | €690 |
| 1 week | ×3.5 | €1,050 |
| 3 weeks | ×12 | €3,600 |
Pleine Image Loc sliding scale. Budget estimate, subject to availability confirmed by our team.
| Focal length | Aperture | Front Ø | Min. focus | Weight | per lens |
|---|---|---|---|---|---|
| 15 mmCanon FD 15mm FishEye T/2.8 | T2.8 | — | — | — | €55 |
| 20 mmCanon FD 20mm T/2.8 ø85mm | T2.8 | 85 mm | — | — | €55 |
| 24 mmCanon FD 24mm T/2 ø85mm | T2 | 85 mm | — | — | €55 |
| 28 mmCanon FD 28mm T/2 ø85mm | T2 | 85 mm | — | — | €55 |
| 35 mmCanon FD 35mm T/2 ø85mm | T2 | 85 mm | — | — | €55 |
| 55 mmCanon FD 55mm T/1.2 ø85 | T1.2 | 85 mm | — | — | €55 |
| 85 mmCanon FD 85mm T/1.2 ø85 | T1.2 | 85 mm | — | — | €55 |
| 100 mmCanon FD 100mm T/2 ø85 | T2 | 85 mm | — | — | €55 |
| 135 mmCanon FD 135mm T/2 ø85 | T2 | 85 mm | — | — | €55 |
| 300 mmCanon FD 300mm T/4 ø85 | T4 | 85 mm | — | — | €55 |
Description
A set of ten Canon FD prime lenses, including a 15 mm fisheye, drawn from the lenses Canon designed for its stills SLRs in the 1970s and 1980s, presented here with apertures marked in T-stops.
It brings together several generations of the FD range, notably two very fast focal lengths, the 55 mm and 85 mm at T1.2, alongside 24, 28 and 35 mm lenses at T2.


