BlazarMantis Anamorphic 1.3x
Set of 5 lenses (PL): 25mm / 35mm / 50mm / 75mm / 100mm
Read the full description| 1 day | ×1 | €300 |
|---|---|---|
| 3 days | ×2.3 | €690 |
| 1 week | ×3.5 | €1,050 |
| 3 weeks | ×12 | €3,600 |
Pleine Image Loc sliding scale. Budget estimate, subject to availability confirmed by our team.
| Focal length | Aperture | Front Ø | Min. focus | Weight | per lens |
|---|---|---|---|---|---|
| 25 mmBlazar Mantis 25mm T/2.4 ø80mm | T2.4 | 80 mm | 0,38 m | 670 g | — |
| 35 mmBlazar Mantis 35mm T/2 ø80mm | T2 | 80 mm | 0,48 m | 790 g | — |
| 50 mmBlazar Mantis 50mm T/2 ø80mm | T2 | 80 mm | 0,48 m | 760 g | — |
| 75 mmBlazar Mantis 75mm T/2 ø80mm | T2 | 80 mm | 0,67 m | 785 g | — |
| 100 mmBlazar Mantis 100mm T/2.4 ø80mm | T2.4 | 80 mm | 0,67 m | 770 g | — |
Description
Set of 5 lenses (PL): 25mm / 35mm / 50mm / 75mm / 100mm
The Mantis lenses are optimised for a wide range of sensor formats. The lenses feature a constant oval aperture and are designed to reproduce the aesthetic of a 2x anamorphic image, ever more cinematic.
The flare stands out for a colour rendition between neutral and amber, for an ever warmer image.
Technical specifications
• Focal length · Aperture · Front diameter · Coverage · Close Focus · Weight
• 25 mm · T2.4 · ⌀80mm · FF · 1.25ft /0.38m · 670g
• 35 mm · T2.0 · ⌀80mm · FF · 1.57ft / 0.48m · 790g
• 50 mm · T2.0 · ⌀80mm · FF · 1.57ft / 0.48m · 760g
• 75 mm · T2.0 · ⌀80mm · FF · 2.2ft / 0.67m · 785g
• 100 mm · T2.4 · ⌀80mm · FF · 2.2ft/0.67m · 770g


