LOMOSuper Speed T/1.3
Set of 6 very rare LOMO Super Speed lenses (18 mm, 22 mm, 28 mm, 35 mm, 50 mm and 75 mm), supplied in PL mount, fast, with exceptional rendering and bokeh.
Read the full description| 1 day | ×1 | €600 |
|---|---|---|
| 3 days | ×2.3 | €1,380 |
| 1 week | ×3.5 | €2,100 |
| 3 weeks | ×12 | €7,200 |
Pleine Image Loc sliding scale. Budget estimate, subject to availability confirmed by our team.
| Focal length | Aperture | Front Ø | Min. focus | Weight | per lens |
|---|---|---|---|---|---|
| 18 mmLomo Super Speed 18mm T/1.6 ø95mm | T1.6 | 95 mm | — | — | €105 |
| 22 mmLomo Super Speed 22mm T/1.6 ø95mm | T1.6 | 95 mm | — | — | €105 |
| 28 mmLomo Super Speed 28mm T/1.4 ø95mm | T1.4 | 95 mm | — | — | €105 |
| 35 mmLomo Super Speed 35mm T/1.3 ø95mm | T1.3 | 95 mm | — | — | €105 |
| 50 mmLomo Super Speed 50mm T/1.5 ø95mm | T1.5 | 95 mm | — | — | €105 |
| 75 mmLomo Super Speed 75mm T/1.6 ø95mm | T1.6 | 95 mm | — | — | €105 |
History and character
The LOMO Super Speeds were designed in Leningrad for Soviet cinema, as fast 35 mm spherical primes. Our set comes from the LOMO (CKBK) and Ekran factories; they were rehoused with 300° focus rings, standard gears and PL mount. Sharpness is crisp in the centre and relaxes towards the edges, flares lean warm: a look seen on many independent features.
Description
Set of 6 very rare LOMO Super Speed lenses (18 mm, 22 mm, 28 mm, 35 mm, 50 mm and 75 mm), supplied in PL mount, fast, with exceptional rendering and bokeh.
Front diameter of 95mm.
• 18 mm F/1.4 - 35ОКС7-18-1 1,4/18 Ekran 900006
• 22 mm F/1.4 - 35ОКС5-22-1 1,4/22 CKBK 870015
• 28 mm F/1.2 - ОКС10-28-1М 1,2/28 CKBK 890006
• 35 mm F/1.2 -35ОКС15-35-1 1,2/35 Ekran 910010
• 50 mm F/1.2 - ОКС11-50-1М 1,2/50 CKBK
• 75 mm F/1.6 - ОКС14-75-1М 1,6/75 CKBK
Try them and you'll adopt them!
Stills by Erwan Cloarec


